Federal &State income tax Returns | |
---|---|
Single | $169 |
Head of Household | $219 |
Married Filing Separately | $219 |
Married Filling Jointly | $289 |
Rental Unit Sched. E | $160 |
Self-employ Sched. C | $160 |
Itemized Deductions Sched. A | $120 |
Additional State | $59 |
Non - Resident Return | $320 |
Partnership | $485 - $998 |
S-Corporation | $485 - $998 |
Corporation | $785 - $1199 |
Non-Profit Organization | $785 - $1199 |
LLC / Partnership / S-Corp / C-Crop Creation | Call us |
Personal investment income | Each |
---|---|
Interest income (1099-Int) | $25 |
Dividend (1099-Div) | $25 |
Sold stock (1099-B) | $35 |
Particular tax situations | Each |
---|---|
Distribution from the HSA (1099-SA) | $30 |
Health insurance from the marketplace (1095-A) | $60 |
Foreign/NR income/exclusions/credits/assets | $120 |
Foreclosure or debt canceled (1099-C) | $60 |
Exceptional tax situations | Each |
---|---|
Local return | $35 |
Filing extension | $49 |
Amended return | Various fees |
Research and consultation | $120/hr |
Additional Services
Refund transfer starting at | $39.99 |
Tax Notice Services starting at | $169 |
Second look review | $120 |